
WIHOLL Summer Dresses for Women Casual V Neck Wedding Guest Dress Hawaiian Midi Dress Fashion Beach Vacation Clothes
Free Delivery
Orders over $35
Easy Returns
30-day policy
Secure Payment
SSL encrypted
DESCRIPTION
Product description The video showcases the product in use. The video guides you through product setup. The video compares multiple products. The video shows the product being unpacked. Video Player is loading. Click to play video Play Mute Current Time 0:00 / Duration 0:28 Loaded : 21.45% 0:00 Stream Type LIVE Seek to live, currently behind live LIVE Remaining Time - 0:28 1x Playback Rate Chapters Chapters Descriptions descriptions off , selected Captions Captions off , selected Audio Track default , selected Fullscreen This is a modal window. casual dresses for women Merchant Video Previous page Next page Previous page Next page
SPECIFICATIONS
Color | 1-blue Floral
Occasion Type | Beach, Business, Date Outfits, Travel, Vacation
Apparel Silhouette | Fit & Flare
Neck Style | V-Neck
Sleeve Type | Short Sleeve
Seasons | Spring, Summer
Apparel Occasion and Lifestyle | Casual
Style Name | Classic
Apparel Closure Type | Button
Back Style | Casual Back
Strap Type | Short Sleeve
Pattern | Flower Print
Waist Style | Mid Waist
collar-type | V-Neck
Item Length Description | Above the Knee
Pocket Description | Slit Pocket
Additional Features | Lightweight
Sleeve Length Description | Short Sleeve
Fit to Size Sentiment | True
Shoulder to Bottom Hem Length | 27 Inches
Fit Type | Relaxed
Brand Name | WIHOLL
Age Range Description | Adult
Garment Size Country | United States
Unit Count | 1 Count
Number of Items | 1
Best Sellers Rank | #538 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #19 in Women's Casual Dresses | #538 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #19 in Women's Casual Dresses | #538 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) | #538 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) | #19 in Women's Casual Dresses | #19 in Women's Casual Dresses
ASIN | B0F1CQJW3N
Customer Reviews | 4.4 4.4 out of 5 stars (2,775) 4.4 out of 5 stars | 4.4 4.4 out of 5 stars | 4.4 4.4 out of 5 stars | 4.4 4.4 out of 5 stars | 4.4 | 4.4 out of 5 stars | (2,775) | (2,775)
Material Type | 95%Polyester,5%Spandex
Product Care Instructions | Machine Wash
Apparel Fabric Weight Class | Lightweight
Apparel Fabric Stretch | Medium Stretch
Fabric Type | 95% Polyester, 5% Spandex
Department β: β womens | Department β : β | womens
Date First Available β: β April 30, 2025 | Date First Available β : β | April 30, 2025
ASIN β: β B0GQ9P329Q | ASIN β : β | B0GQ9P329Q
Product Warranty: For warranty information about this product, please click here
Best Sellers Rank: #538 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #19 in Women's Casual Dresses | Best Sellers Rank: | #19 in Women's Casual Dresses
#19 in Women's Casual Dresses
Customer Reviews: 4.4 4.4 out of 5 stars (2,775) | Customer Reviews: | 4.4 4.4 out of 5 stars | 4.4 4.4 out of 5 stars | 4.4 4.4 out of 5 stars | 4.4 | 4.4 out of 5 stars | (2,775) | (2,775)
Product Details
Price
$16.00