
WEESO Womens Summer Dresses Loose U Neck Sleeveless Sundresses Dress with Pockets
Free Delivery
Orders over $35
Easy Returns
30-day policy
Secure Payment
SSL encrypted
DESCRIPTION
Product description WEESO Summer Dresses for Women Beach Floral Casual Pockets Sleeveless Sundress The video showcases the product in use. The video guides you through product setup. The video compares multiple products. The video shows the product being unpacked. Video Player is loading. Click to play video Play Mute Current Time 0:00 / Duration 0:26 Loaded : 0.00% 0:00 Stream Type LIVE Seek to live, currently behind live LIVE Remaining Time - 0:26 1x Playback Rate Chapters Chapters Descriptions descriptions off , selected Captions Captions off , selected Audio Track default , selected Fullscreen This is a modal window. hero-video Merchant Video Women's Casual Dresses Summer Sleeveless T Shirt Dress Beach Cover Up Sundresses for Women Casual Summer Beach U Neck Floral Tank dress Previous page Next page 1 Fall Dresses 2 Hawaiian Dresses 3 Summer Dresses Summer fashion Plus Size dresses for women Womens dress for summer, make you comfy all daysοΌ Size Chart
SPECIFICATIONS
Color | Floral Multi Leaf
Occasion Type | Prom Homecoming
Apparel Silhouette | A-line
Neck Style | Crew Neck
Sleeve Type | Sleeveless
Seasons | Fall, Spring, Summer
Apparel Occasion and Lifestyle | Beach, Casual, Comfort
Style Name | Soft
Apparel Closure Type | Pull On
Back Style | Backless
Strap Type | Sleeveless
Pattern | Floral
Waist Style | Mid Waist
Hemline Form | Flared Hemline
collar-type | Round Neck
Theme | Floral
Item Length Description | Knee-Length
Special Size Type | Plus Size
Chest Size | 40.2 Inches
Waist Size | 38.6 Inches
Embellishment Feature | Sequin
Pocket Description | Hidden Pocket
Additional Features | Pocket
Sleeve Length Description | Sleeveless
Fit to Size Sentiment | True
Fit Type | Loose
Brand Name | WEESO
Age Range Description | Adult
Style Number | 1
Garment Size Country | United States
Unit Count | 1 Count
Number of Items | 1
Best Sellers Rank | #984 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #42 in Women's Casual Dresses | #984 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #42 in Women's Casual Dresses | #984 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) | #984 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) | #42 in Women's Casual Dresses | #42 in Women's Casual Dresses
ASIN | B0DD4CMF53
Customer Reviews | 4.4 4.4 out of 5 stars (5,298) 4.4 out of 5 stars | 4.4 4.4 out of 5 stars | 4.4 4.4 out of 5 stars | 4.4 4.4 out of 5 stars | 4.4 | 4.4 out of 5 stars | (5,298) | (5,298)
Material Type | Polyester, Spandex
Product Care Instructions | Machine Wash or Hand Wash
Weave Method | Powerloom
Apparel Fabric Weight Class | Medium Weight
Apparel Fabric Stretch | Medium Stretch
Fabric Type | 95%Polyester,5%Spandex This dress is casual in style,loose fitting,suitable for most body shapes,easy to show your glamorous and cute femininity.It is a tank dress,flowy dress,sundress,swing dress,summer dress,loose dress.
Package Dimensions β: β 10 x 8 x 0.3 inches; 4.8 ounces | Package Dimensions β : β | 10 x 8 x 0.3 inches; 4.8 ounces
Department β: β womens | Department β : β | womens
Date First Available β: β October 28, 2024 | Date First Available β : β | October 28, 2024
ASIN β: β B0H2C2VVFR | ASIN β : β | B0H2C2VVFR
Product Warranty: For warranty information about this product, please click here
Best Sellers Rank: #984 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #42 in Women's Casual Dresses | Best Sellers Rank: | #42 in Women's Casual Dresses
#42 in Women's Casual Dresses
Customer Reviews: 4.4 4.4 out of 5 stars (5,298) | Customer Reviews: | 4.4 4.4 out of 5 stars | 4.4 4.4 out of 5 stars | 4.4 4.4 out of 5 stars | 4.4 | 4.4 out of 5 stars | (5,298) | (5,298)
Product Details
Price
$9.00